Universal Rolling Code & Fixed Code Remote 4Buttons 280MHz To 870MHz Green Color
- Discount
- up to 18%
- Price
- $7.25
- You found Better Price?
- Buy More,
- Pay Less!
-
5 to 10 $6.89 5% Off (Save $0.36) 11 to 20 $6.53 10% Off (Save $0.73) 21 to 40 $6.16 15% Off (Save $1.09) 41 & more $5.95 18% Off (Save $1.31)
Overview:
This remote control is a universal radio remote control which can be used for up to 4 gate, garage door, venetian blind or indoor lighting, the remote control is made of special soft plastic of nice hand feel.
It is coming with a special coding procedure of automatic matching code (AMC) for many rolling code remotes
It supports remotes with a frequency of 280MHz to 870MHz with both fixed and rolling codes.
Only one single remote control could be used up for 4 different brands or models of different frequencies.
It can Copy/clone the code/protocol from the original remote control.
Specification:
- No device required for programming
- Self-learning remote control
- Learning face to face in few seconds
- Coding in remote receiver required for some models
- Support Rolling Code & fixed code remotes
- Frequency supported 280MHz to 868MHz.
- High quality
- Long distance signal
ACM | TX2 | AMC |
TX4 | AMC | |
TX2 COLOR | AMC | |
ADYX | 433-HG BRAVO | |
TE4433H BLUE | ||
AERF | COMPACT | |
UNITECH | ||
TMP-2 | ||
TMP-1 | ||
SATURN | ||
MARS | ||
TERRA | ||
ST3/N | ||
SABUTON | ||
MERCURI C | ||
MERCURI B | ||
HY-DOM | ||
ALLMATIC | BROWN | AMC |
MINIFASS | AMC | |
PASS | AMC | |
BRO.OVER | AMC | |
BROWN RED | AMC | |
APERIO | GO | |
GO MINI | ||
GO PRO | ||
SOMMER | TX02-434-2 | |
TX03-434-4 | ||
TX03-434 | ||
TX-03-868-4 | ||
TX02-434-2 | ||
TX02-868-2 | ||
TX02-868-2 BLUE | ||
APRIMATIC | TR2 | AMC |
TXM | AMC | |
TM4 | AMC | |
TR4 | AMC | |
ATA | PTX4 BLUEM | |
PTX4 PINK | ||
AVIDSEN | 104251 | |
654250 | ||
104350 | ||
104257 | ||
104250 RED | ||
104250 OLD | ||
104250 | ||
BALLAN | FM400 | |
4013 | ||
FM404B | ||
FM400E | ||
BENINCA | TO.GO.WV | AMC |
T4W | AMC | |
T2W | AMC | |
LOT2WM | AMC | |
LOT1WM | AMC | |
LOT4W | AMC | |
LOT2W | AMC | |
LOT1W | AMC | |
LOT2WCV | AMC | |
IO | AMC | |
QV | AMC | |
TO.GO | AMC | |
CUPIDO | AMC | |
LOT WCV | AMC | |
APPLE | AMC | |
ROLLKEY | AMC | |
TWV | AMC | |
BESIDE | BEZAP | |
HIT | ||
BFT | MITTO | AMC |
RB4 | AMC | |
MURALE | AMC | |
TEO4 | AMC | |
TEO2 | AMC | |
TEO1 | AMC | |
KLEIO | AMC | |
MURALE | AMC | |
GHIBLI | AMC | |
TRC4 | AMC | |
TRC2 | AMC | |
MITTO B | AMC | |
MITTO 4A | AMC | |
MITTO 2A | AMC | |
MITTOA | AMC | |
MITTO RCB04 | AMC | |
MITTO RCB02 | AMC | |
MITTO RCB | AMC | |
MITTO 4M | AMC | |
MITTO 2M | AMC | |
MITTO M | AMC | |
CAME | T431 | |
TOP432NA | ||
TAM432SA | ||
TOP432 | ||
TOP434a | ||
TOP432A | ||
T434 | ||
CARDIN | TRQ S449 | AMC |
S486 | AMC | |
S476TX | AMC | |
S476TX2 | AMC | |
S449 | AMC | |
XRADO | AMC | |
S437 TX | AMC | |
TXQ 486400 | AMC | |
TXQ 486200 | AMC | |
TXQ 486200 | AMC | |
TXQ S486 | AMC | |
TRQ 486400 | AMC | |
TRQ 486200 | AMC | |
TRQ S486 | AMC | |
TXQ S449 GREEN | AMC | |
TXQ 449400 | AMC | |
TXQ 449300 | AMC | |
TXQ 449200 | AMC | |
TXQ S449 | AMC | |
TRQ S449 GREEN | AMC | |
TRQ 449400 | AMC | |
TRQ 449300 | AMC | |
TRQ 449200 | AMC | |
TRQ 449100 | AMC | |
CASALI | JA33 AMIGO | |
CASALI A252RC | ||
GENIUS | ||
CASIT | ERTS92B | |
ERTS476Q | ||
ERTS476D | ||
ERTS20DQ | ||
ERTS476D | ||
ERTS92T | ||
CELISA | S10 1 | |
S10 2 | ||
CENTURION | CLASSIC | |
SMART | ||
LIFTMASTER | 953ESTD | |
8747EML | ||
84335EML | ||
84333EML | ||
84330EML | ||
94335EML | ||
94333EML | ||
94330EML | ||
132B2372 | ||
1A6487 | ||
1A5477 | ||
9747E | ||
94335E | ||
94334E | ||
94333E | ||
94334CE | ||
84330E | ||
971LM | ||
81LM | ||
371LM | ||
CLEMSA | MUTANCODE | |
MASTERCODE MV | ||
E-CODE N | ||
T-8 | ||
T | ||
CPS | TCP3 | |
CPS4 | ||
CPS2 | ||
CPS1 | ||
DASPI | HAPPY 2 | AMC |
ZERO RC | AMC | |
POPS 2 | AMC | |
DEA | TR MIO | |
GENIE R-GT2N | ||
GENIE R 273 | ||
GOLDR | ||
PUNTO 278 | ||
PUNTO S2 | ||
GENIE | ||
DELMA | MIXARD 433 | |
KING 433 | ||
MIXARD 433 | ||
DICKERT | MAHS433 | |
DITEC | GOL | AMC |
BIXLG | AMC | |
BIXAG4 | AMC | |
BIXLP2 | AMC | |
BIXLS2 | AMC | |
GOL4C | AMC | |
DOORMATIC | SAW | |
DOITRAND | MPSTF2E | |
JAUNE | ||
DOORHAN | TRANSMITTER 4 | |
DUCATI | TSAW1 | |
TE2 | ||
124 | ||
TSAW3 | ||
TSAW2 | ||
ECOSTAR | RSE | |
RSZ | ||
RSC | ||
ELBE | 501 | |
504A | ||
502A | ||
504 | ||
502 | ||
ERREKA | IRIS | |
VEGA 868 | ||
VEGA | ||
433 | ||
SOL868 | ||
SOL433 | ||
ROLLER 868 | ||
ROLLER 433 | ||
ROLLER 2 | ||
ELCA | IRIS | |
ASTER 1001 | ||
ASTER 1000 | ||
ASTER | ||
FAAC | XT 433 RC | AMC |
TE433HG | AMC | |
XT433RC | AMC | |
T 433SHL | AMC | |
T 868SHL | AMC | |
XT 433SHL | AMC | |
XT 868SHL | AMC | |
DL 868SLH | AMC | |
TLM 868SLH | AMC | |
TLM 433SLH | AMC | |
TM4 433 SLP | AMC | |
TM2 433 SLP | AMC | |
433L4 | AMC | |
433L2 | AMC | |
TM3 433 DS | AMC | |
TM2 433 DS | AMC | |
TM1 433 DS | AMC | |
FADINI | FADINI JUBI | AMC |
JUBI4 | AMC | |
JUBI2 | AMC | |
ASTRO 433-4 | AMC | |
ASTRO 433-2 | AMC | |
ASTRO 43 SMALL | AMC | |
JUBI SMALL | AMC | |
FERPORT | TAC1 | |
TAC2KR | ||
TAC 4K | ||
TAC 2K | ||
TAC 1K | ||
TAC4 | ||
TAC2 | ||
GIBIDI | GIBIDI OPEN TMB | |
DTS4334 | ||
DTC 4334 | ||
DOMINO | ||
AUO3000 | ||
AU1810 | ||
AU1680 | ||
AU1610 | ||
AU1680 | ||
WOOD | ||
AU1600 | ||
AUO1590 | ||
OPEN OUT | ||
GULLIVER | MDW | |
GENIUS | AMIGO | AMC |
ECHO | AMC | |
BRAVO | AMC | |
KILO | AMC | |
AMIGOLD | AMC | |
GENIE | GITR-3 | AMC |
GIFTD | AMC | |
GICTD | AMC | |
GM3T | AMC | |
G1T-BX | AMC | |
G3T-BX | AMC | |
GIFT390-1 | AMC | |
GICT390 | AMC | |
GIT | AMC | |
HORMANN | HSM2 | |
HSM4 | ||
JAY | UBEI X 1SL1 | |
UBET 61 | ||
UBET 41 | ||
UBET 21 | ||
KBLUE | ETH-TEL01 | |
KEY | 900TXB-42R | |
TXG-44R | ||
TXB-44R | ||
SUB44 | ||
KING GATES | STYLO | |
CLIPPER | ||
KLING | KUA | |
KUA S | ||
KUAE | ||
LABEL | SPYCO | |
RJW4E | ||
LEB | TMW | |
LINCE | LR2035 | |
LIFE | LIFE FIDO2 | |
BRAVO4 | ||
BRAVO2 | ||
STAR4 | ||
STAR2 | ||
VIP4R | ||
VIP2R | ||
VIP4 | ||
VIP2 | ||
FIDO4 | ||
LINEAR | MCT-11 | |
STING RAY ACT-34B | ||
STING RAY ACT-31 | ||
ACT-21 | ||
ACT-22 | ||
MHOUSE | GTX4 | AMC |
TX4 | AMC | |
GTX4C | AMC | |
MA | TX1 | |
TX2 | ||
TX3 | ||
MOOVO | MT4G | AMC |
MARANTEC | D101 | |
DIGITAL304 | ||
DIGITAL302 | ||
D12 | ||
PROLIFT | M230T | |
M430R | ||
MERLIN | E945M | |
E943M | ||
E940M | ||
MONSEIGNEUR | ARC | |
NORTON | NEO | |
GO MINI NORTON | ||
GO NORTON | ||
TXCD | ||
NOVOTECNICA | BLXL2 | AMC |
NOVOFERM | NOVOTRON 502 | |
MICRO-NOVOTRON 502 | ||
MINI-NOVOTRON504 | ||
MCHS | ||
MNHS433(2-4) | ||
MHS43(2-4) | ||
MCHS43-2 | ||
MTX40-2 | ||
NOVOTRON 504 | ||
NOVOTRON 512MIX43-2 | ||
NOLOGO | ECO DIP | |
O&O | T.BOM | AMC |
TWIN,TX2/TX4 | AMC | |
TX | AMC | |
TWIN | AMC | |
O&G | OG62 | |
OG64 | ||
OPENOUT | TMQ | |
PECCININ | TX MENBRANA | |
PORTAMATIC | MPH01 | |
MPH02 | ||
PRASTEL | TC2E | |
MPSTP2EBL UE | ||
MPSTP2E | ||
MPSTF4RE | ||
MPSTF2RE | ||
MPSTF4 | ||
MPSTF2 | ||
MPSTP2E | ||
BFOT | ||
SLIM | ||
TC4E | ||
PROEM | ER4C4ACS | |
PROGET | ETY_433N2 | |
ETY_433N4 | ||
PROTECO | TX433 | |
EUROMATIC | ||
PUJOL | MARTE | |
NEO | ||
VARIOOCEAN | ||
VARIO MARS | ||
VARIO | ||
TWIN | ||
P215 | ||
QUASAR | 433 | |
RIB | LITHILO | |
ROPER | NEO | |
GO MINI ROPER | ||
GO ROPER | ||
SABUTOM | BROOVER | |
BROSTAR | ||
SEA | SMART DIP | |
SECULUX | NEO | |
SEAV | BE HAPPY RS | |
BE-HAPPY RH3 | ||
BE-HAPPY RH2 | ||
BE-HAPPY RH1 | ||
BE-SMART RSX | ||
BE-HAPPY-RS3 | ||
BE-HAPPY-RS2 | ||
BE-HAPPY-RS1 | ||
SILVELOX | MHZ 2007 | |
QUARZ SAW | ||
SICE | 4790207 | |
SIMINOR | CVXNL | |
SIM433 | ||
MITTO | ||
SEUCURVERA | SV R2C | |
SV R6C | ||
SV R4C | ||
SERAI | OG52 | |
OG64 | ||
OG48 | ||
OG28 | ||
OG84 | ||
OG82 | ||
OG54 | ||
SOMFY | LEIS | |
KEYTISRTS | ||
TELIS | ||
KEY GO RTS | ||
MITTO | ||
K-EASY OLD | ||
K-EASY NEW | ||
K-EASY | ||
SOMMER | 4026 TX03-868-2 | |
APERTO 4025 | ||
4035 | ||
4011 | ||
4025 | ||
4031 | ||
4020 TX03-868-4 | ||
STAGNOLI | KALLISTO | |
VENUS AV223 | ||
TAU | 250K-SLIMRP | AMC |
250T-4RP | AMC | |
250K-SLIMR | AMC | |
TELCOMA | FM402 | |
FM400 | ||
FM400E | ||
FM402E | ||
TORLIFT | TORMIT4 | |
VDS | TRQ P | |
ECO-R | ||
VARWFORD | EA433 4K | |
SMART3 | ||
SMART2 | ||
V2 | PHOX 2 | AMC |
HAND | AMC | |
TSC4 | AMC | |
TRC | AMC | |
TXC | AMC | |
PHOENIX 4 | AMC | |
PHOENIX 2 | AMC | |
PHOX 4 | AMC | |
NICE | SMILO | AMC |
PLANO | AMC | |
ON 24E 868 FM | AMC | |
ON 868 2/4 | AMC | |
ON2/4/9E | AMC | |
ERGO | AMC | |
INTI | AMC | |
ERA ONE | AMC | |
ONE | AMC | |
FLOR | AMC | |
ERA | AMC | |
VERY-VR | AMC | |
FLO-R | AMC |
Specifications
Item Code | ABK-3171-GREEN |
---|---|
Manufacturer | ABKEYS |
Type | Universal Remotes |
Buttons count | 4buttons |
Frequency | 280MHz To 870MHz |
Color | Green |